
GIANTLOK PG Gland

GIANTLOK PG Glands are designed to provide secure and reliable cable entry into electrical enclosures, control panels and junction boxes. They help firmly grip the cable while providing strain relief and protection at the entry point, making them suitable for a wide range of electrical, control and industrial installations.
Technical Specifications
Description:
• Time saving, cable can be easily once inserted into through the gland without dismantling the parts.
• Suggested clearance hole for non-threaded mounting.
• Suitable for fixing wires of machines, electrical applications, mechanical control boards/boxes.
• Short time to 140°C(284T)
Material:
UL Approved Nylon 66, 94V-2
Neoprene for seal insert, with nut
Color:
All colors are available

| Part No. | D1 (mm) | D2 (mm) | B1 (mm) | L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | E (mm) | Cable Range |
|---|---|---|---|---|---|---|---|---|---|
| Nylon PG Gland Range | |||||||||
| PG-7 | 13 | 6.5 | 7.5 | 8 | 12.2 | 14.5 | 5 | 19 | 3–6.5 |
| PG-9 | 15.7 | 8.5 | 9 | 7.5 | 15.7 | 15.6 | 5 | 22 | 4–8 |
| PG-11 | 19 | 10.5 | 11 | 8 | 15.1 | 17.2 | 5 | 24 | 5–10 |
| PG-13.5 | 21 | 12 | 12 | 10 | 17.4 | 18 | 6 | 27 | 6–12 |
| PG-16 | 23 | 14 | 14 | 10 | 16.8 | 19.2 | 6 | 30 | 10–14 |
| PG-21 | 28.8 | 18 | 19.7 | 11 | 20.3 | 22.6 | 7 | 36 | 13–18 |
| PG-29 | 37.5 | 25 | 26.6 | 11 | 20.5 | 26.4 | 7 | 45.5 | 18–25 |
| PG-36 | 47.5 | 35 | 35.3 | 12 | 27.5 | 30 | 8 | 59.5 | 22–32 |
| PG-42 | 54.5 | 38 | 38 | 14.6 | 29 | 32.5 | 8 | 64.5 | 28–38 |
| PG-48 | 60 | 45.5 | 45.5 | 15.5 | 30.6 | 34.5 | 8 | 69.5 | 35–45 |
| Metric Gland Range | |||||||||
| M12 | 12.5 | 7.5 | 7.5 | 8 | 14.5 | 13 | 5 | 17 | 3–6.5 |
| M16 | 16 | 11 | 9.9 | 7.5 | 15.5 | 15.3 | 5 | 22 | 4–8 |
| M20 | 20 | 17.5 | 17 | 10 | 19 | 19.5 | 6 | 26 | 10–14 |
| M25 | 25 | 21.4 | 21 | 11 | 21.2 | 25 | 6 | 32 | 13–18 |
| M32 | 32 | 27 | 28 | 10.3 | 23.4 | 25.5 | 7 | 41 | 18–25 |
| M40 | 40 | 36.5 | 35.3 | 12 | 27.8 | 30 | 7 | 50 | 22–32 |
| M50 | 50 | 38.5 | 38 | 12 | 31 | 32 | 8 | 59.5 | 28–38 |
| M63 | 63 | 46 | 45.5 | 15.5 | 30.6 | 34.5 | 8 | 74.5 | 35–45 |

